Texas Department of Insurance

   

Top 40 List of Insurers

Based on 2008 Texas Written Premium with Percentage of Market Share
You are here: 

Top 40 Lists: Homeowners | Auto | Workers' Compensation | Accident and Health | HMO | Life | Annuities

   

Top 40 Insurers: Homeowners
NAIC # INSURANCE COMPANY RANK WRITTEN PREMIUM % OF MARKET
43419 State Farm Lloyds 1 1,500,089,685 29.30%
26530 Allstate Texas Lloyd's 2 630,077,703 12.30%
41564 Travelers Lloyds of Texas Insurance Company 3 276,746,629 5.40%
21695 Texas Farmers Insurance Company 4 250,051,535 4.88%
25941 United Services Automobile Association 5 220,597,241 4.31%
21652 Farmers Insurance Exchange 6 214,453,147 4.19%
11120 USAA Texas Lloyd's Company 7 171,128,789 3.34%
25399 Texas Farm Bureau Underwriters 8 128,905,985 2.52%
27774 Chubb Lloyds Insurance Company of Texas 9 117,110,237 2.29%
21660 Fire Insurance Exchange 10 115,686,651 2.26%
42110 Nationwide Lloyds 11 110,581,017 2.16%
37877 Nationwide Property and Casualty Insurance Company 12 99,478,092 1.94%
41688 Foremost Lloyds of Texas 13 86,198,444 1.68%
29688 Allstate Fire and Casualty Insurance Company 14 83,623,011 1.63%
19208 Republic Lloyds 15 61,268,722 1.20%
11543 Texas Fair Plan Association 16 58,790,273 1.15%
11041 Liberty Lloyds of Texas Insurance Company 17 58,306,920 1.14%
15474 National Lloyds Insurance Company 18 49,697,116 0.97%
11059 ASI Lloyds 19 49,129,306 0.96%
10896 Amica Lloyd's of Texas 20 44,221,800 0.86%
11215 Safeco Insurance Company of Indiana 21 44,026,354 0.86%
11070 Safeco Lloyds Insurance Company 22 36,968,200 0.72%
11578 Cypress Texas Lloyds 23 36,405,945 0.71%
11000 Sentinel Insurance Company, Ltd. 24 35,818,003 0.70%
38253 Hartford Lloyd's Insurance Company 25 34,988,116 0.68%
19887 Trinity Universal Insurance Company 26 32,393,394 0.63%
23035 Liberty Mutual Fire Insurance Company 27 32,178,521 0.63%
22608 National Specialty Insurance Company 28 30,399,055 0.59%
13938 Metropolitan Lloyds Insurance Company of Texas 29 30,094,381 0.59%
30023 American Standard Lloyd's Insurance Company 30 26,301,441 0.51%
10043 American National Lloyds Insurance Company 31 25,598,744 0.50%
11008 Auto Club Indemnity Company 32 25,540,130 0.50%
34690 Property and Casualty Insurance Company of Hartford 33 21,208,314 0.41%
24813 Balboa Insurance Company 34 19,749,078 0.39%
19216 Southern Insurance Company 35 18,991,007 0.37%
33855 Lincoln General Insurance Company 36 18,260,570 0.36%
20230 Central Mutual Insurance Company 37 18,180,588 0.36%
25232 AIG Advantage Insurance Company 38 17,876,971 0.35%
22390 Wellington Insurance Company 39 17,661,059 0.34%
11523 Fidelity National Indemnity Insurance Company 40 17,381,838 0.34%
Total Top 40 Homeowners Premium   4,866,164,012 95.03%

   

Top 40 Insurers: Private Passenger Auto
NAIC # INSURANCE COMPANY RANK WRITTEN PREMIUM % OF MARKET
25178 State Farm Mutual Automobile Insurance Company 1 2,228,894,262 18.58%
24392 Farmers Texas County Mutual Insurance Company 2 1,171,362,267 9.76%
29203 Progressive County Mutual Insurance Company 3 886,711,109 7.39%
19240 Allstate Indemnity Company 4 575,924,398 4.80%
29335 Allstate County Mutual Insurance Company 5 477,582,679 3.98%
22063 Government Employees Insurance Company 6 430,785,366 3.59%
29378 Old American County Mutual Fire Insurance Company 7 428,067,138 3.57%
29688 Allstate Fire and Casualty Insurance Company 8 378,019,834 3.15%
10078 USAA County Mutual Insurance Company 9 328,051,160 2.73%
18325 Southern Farm Bureau Casualty Insurance Company 10 318,069,507 2.65%
25941 United Services Automobile Association 11 315,574,909 2.63%
28673 Mid-Century Insurance Company of Texas 12 311,559,774 2.60%
29246 Consumers County Mutual Insurance Company 13 303,726,479 2.53%
29297 Home State County Mutual Insurance Company 14 296,261,594 2.47%
23787 Nationwide Mutual Insurance Company 15 231,169,012 1.93%
11198 Loya Insurance Company 16 223,014,272 1.86%
22055 Geico Indemnity Company 17 210,834,676 1.76%
26816 State Farm County Mutual Insurance Company of Texas 18 199,191,005 1.66%
27863 Southern County Mutual Insurance Company 19 196,862,988 1.64%
19544 Liberty County Mutual Insurance Company 20 151,219,410 1.26%
29254 Foremost County Mutual Insurance Company 21 148,935,825 1.24%
29262 Colonial County Mutual Insurance Company 22 141,201,185 1.18%
17230 Allstate Property and Casualty Insurance Company 23 128,661,183 1.07%
35882 Geico General Insurance Company 24 113,975,533 0.95%
29327 AAA Texas County Mutual Insurance Company 25 95,702,985 0.80%
29394 Mercury County Mutual Insurance Company 26 78,088,165 0.65%
19232 Allstate Insurance Company 27 77,191,765 0.64%
19887 Trinity Universal Insurance Company 28 75,708,766 0.63%
29351 Unitrin County Mutual Insurance Company 29 72,550,881 0.60%
11070 Safeco Lloyds Insurance Company 30 67,504,376 0.56%
27820 Farm Bureau County Mutual Insurance Company of Texas 31 60,665,809 0.51%
19976 Amica Mutual Insurance Company 32 58,672,751 0.49%
40258 American International South Insurance Company 33 57,603,446 0.48%
11521 Germania Select Insurance Company 34 54,569,059 0.45%
13938 Metropolitan Lloyds Insurance Company of Texas 35 49,166,733 0.41%
26441 Dairyland County Mutual Insurance Company of Texas 36 48,736,648 0.41%
39012 Safeco Insurance Company of Illinois 37 47,135,668 0.39%
13820 Infinity County Mutual Insurance Company 38 47,049,875 0.39%
24732 General Insurance Company of America 39 41,309,599 0.34%
24740 Safeco Insurance Company of America 40 39,315,376 0.33%
Total Top 40 Private Passenger Auto Premium   11,166,627,467 93.08%

   

Top 40 Insurers: Workers’ Compensation
NAIC # INSURANCE COMPANY RANK WRITTEN PREMIUM % OF MARKET
22945 Texas Mutual Insurance Company 1 751,916,281 27.52%
16535 Zurich American Insurance Company 2 167,097,217 6.12%
19380 American Home Assurance Company 3 117,728,852 4.31%
23841 New Hampshire Insurance Company 4 112,356,122 4.11%
30104 Hartford Underwriters Insurance Company 5 102,239,033 3.74%
42404 Liberty Insurance Corporation 6 80,879,429 2.96%
22667 Ace American Insurance Company 7 80,648,675 2.95%
25658 Travelers Indemnity Company, The 8 69,191,008 2.53%
19429 Insurance Company of The State of Pennsylvania, The 9 51,913,965 1.90%
23035 Liberty Mutual Fire Insurance Company 10 50,147,246 1.84%
25682 Travelers Indemnity Company of Connecticut, The 11 49,203,535 1.80%
43575 Indemnity Insurance Company of North America 12 47,696,629 1.75%
19410 Commerce and Industry Insurance Company 13 47,517,079 1.74%
43389 Service Lloyds Insurance Company 14 45,417,321 1.66%
20281 Federal Insurance Company 15 37,800,241 1.38%
13269 Zenith Insurance Company 16 34,722,978 1.27%
29424 Hartford Casualty Insurance Company 17 34,220,112 1.25%
23043 Liberty Mutual Insurance Company 18 33,913,438 1.24%
23396 Amerisure Mutual Insurance Company 19 33,006,787 1.21%
20508 Valley Forge Insurance Company 20 28,751,756 1.05%
25402 Amcomp Assurance Corporation 21 27,366,802 1.00%
40142 American Zurich Insurance Company 22 23,955,587 0.88%
24147 Old Republic Insurance Company 23 21,014,782 0.77%
26042 Wausau Underwriters Insurance Company 24 19,624,307 0.72%
20478 National Fire Insurance Company of Hartford 25 19,176,970 0.70%
20095 Bituminous Casualty Corporation 26 17,963,248 0.66%
29459 Twin City Fire Insurance Company 27 17,399,516 0.64%
24171 Netherlands Insurance Company, The 28 17,100,295 0.63%
37478 Hartford Insurance Company of The Midwest 29 16,368,180 0.60%
19216 Southern Insurance Company 30 14,794,453 0.54%
15563 Seabright Insurance Company 31 13,952,921 0.51%
24988 Sentry Insurance A Mutual Company 32 13,887,434 0.51%
11150 Arch Insurance Company 33 12,887,331 0.47%
19488 Amerisure Insurance Company 34 11,992,256 0.44%
21458 Employers Insurance Company of Wausau 35 11,676,166 0.43%
19682 Hartford Fire Insurance Company 36 11,408,854 0.42%
20494 Transportation Insurance Company 37 11,251,103 0.41%
13935 Federated Mutual Insurance Company 38 11,011,928 0.40%
40134 SUA Insurance Company 39 10,638,671 0.39%
20443 Continental Casualty Company 40 10,179,280 0.37%
Total Top 40 Workers' Compensation Premium   2,290,017,788 83.83%

   

Top 40 Insurers: Accident and Health
NAIC # INSURANCE COMPANY RANK WRITTEN PREMIUM % OF MARKET
70670 Blue Cross And Blue Shield of Texas, A Division of Health Care Service Corporation 1 5,008,630,053 25.12%
79413 United Healthcare Insurance Company 2 3,208,043,078 16.09%
73288 Humana Insurance Company 3 1,514,895,650 7.60%
60054 Aetna Life Insurance Company 4 1,314,743,679 6.59%
80314 Unicare Life & Health Insurance Company 5 582,094,091 2.92%
61271 Principal Life Insurance Company 6 474,466,264 2.38%
62308 Connecticut General Life Insurance Company 7 385,818,084 1.94%
65978 Metropolitan Life Insurance Company 8 322,350,141 1.62%
60380 American Family Life Assurance Company of Columbus 9 285,754,624 1.43%
62235 Unum Life Insurance Company of America 10 271,114,182 1.36%
64246 Guardian Life Insurance Company of America, The 11 233,545,625 1.17%
84506 Pacificare Life Assurance Company 12 204,426,729 1.03%
12558 Care Improvement Plus of Texas Insurance Company 13 187,523,741 0.94%
69477 Time Insurance Company 14 169,679,950 0.85%
70815 Hartford Life And Accident Insurance Company 15 153,033,195 0.77%
71412 Mutual of Omaha Insurance Company 16 119,881,124 0.60%
65498 Life Insurance Company of North America 17 117,289,566 0.59%
39616 Vision Service Plan Insurance Company 18 115,238,116 0.58%
25178 State Farm Mutual Automobile Insurance Company 19 113,037,973 0.57%
78611 HCSC Insurance Services Company 20 110,340,007 0.55%
77399 Sterling Life Insurance Company 21 108,151,549 0.54%
68322 Great-West Life & Annuity Insurance Company 22 105,988,395 0.53%
12577 Universal Health Care Insurance Company, Inc. 23 104,358,342 0.52%
68284 Pyramid Life Insurance Company, The 24 97,832,251 0.49%
81396 Delta Dental Insurance Company 25 95,210,232 0.48%
71013 Superior Healthplan Network 26 88,370,367 0.44%
97055 Mega Life and Health Insurance Company, The 27 87,761,907 0.44%
92916 United American Insurance Company 28 86,390,935 0.43%
69019 Standard Insurance Company 29 85,550,390 0.43%
70408 Union Security Insurance Company 30 82,732,502 0.41%
62286 Golden Rule Insurance Company 31 82,689,528 0.41%
70025 Genworth Life Insurance Company 32 81,023,288 0.41%
12346 Valley Baptist Insurance Company 33 80,787,892 0.41%
83445 Wellcare Health Insurance of Arizona, Inc. 34 79,623,744 0.40%
65080 John Alden Life Insurance Company 35 77,173,305 0.39%
65676 Lincoln National Life Insurance Company, The 36 76,782,595 0.39%
90328 First Health Life & Health Insurance Company 37 74,491,055 0.37%
65099 John Hancock Life Insurance Company 38 66,458,739 0.33%
61263 Bankers Life and Casualty Company 39 64,585,465 0.32%
66117 Southwest Life & Health Insurance Company 40 64,056,171 0.32%
Total Top 40 Accident & Health Premiums   16,581,924,524 83.17%

   

Top 40 Health Maintenance Organization: Accident and Health
NAIC # INSURANCE COMPANY RANK WRITTEN PREMIUM % OF MARKET
95174 Pacificare of Texas, Inc. 1 1,522,397,765 16.47%
95314 Amerigroup Texas, Inc. 2 1,067,925,831 11.55%
95490 Aetna Health Inc. 3 897,239,388 9.70%
95647 Superior Healthplan, Inc. 4 638,408,916 6.90%
95024 Humana Health Plan of Texas, Inc. 5 597,344,098 6.46%
95099 Scott and White Health Plan 6 508,446,360 5.50%
11141 Evercare of Texas, L.L.C. 7 481,703,220 5.21%
10096 Selectcare of Texas, L.L.C. 8 411,631,915 4.45%
11593 Texas Healthspring, LLC 9 407,194,985 4.40%
95414 Parkland Community Health Plan, Inc., A Program of Dallas County Hospital District 10 339,336,859 3.67%
95615 Community Health Choice, Inc. 11 323,399,609 3.50%
95138 SHA, L.L.C. 12 305,541,624 3.30%
95329 Texas Children's Health Plan, Inc. 13 277,627,068 3.00%
95383 Cigna Healthcare of Texas, Inc. 14 217,346,911 2.35%
95248 Community First Health Plans, Inc. 15 204,271,110 2.21%
95420 Unicare Health Plans of Texas, Inc. 16 102,911,447 1.11%
95809 Driscoll Children's Health Plan 17 96,274,655 1.04%
12151 Arcadian Health Plan, Inc. 18 95,772,488 1.04%
10757 Molina Healthcare of Texas, Inc. 19 88,047,590 0.95%
52635 El Paso First Health Plans, Inc. 20 83,978,668 0.91%
11494 PSO Health Services, LLC 21 82,393,802 0.89%
95822 Cook Children's Health Plan 22 66,561,345 0.72%
10134 Bravo Health Texas, Inc. 23 63,369,434 0.69%
95910 Aetna Dental Inc. 24 61,210,118 0.66%
95799 Valueoptions of Texas, Inc. 25 51,275,948 0.55%
95765 United Healthcare of Texas, Inc. 26 45,633,860 0.49%
95037 Cigna Dental Health of Texas, Inc. 27 38,975,539 0.42%
95309 Mercy Health Plans of Missouri, Inc. 28 30,155,372 0.33%
95415 Great-West Healthcare of Texas, Inc. 29 25,464,286 0.28%
95251 National Pacific Dental, Inc. 30 16,441,719 0.18%
95240 Seton Health Plan, Inc. 31 13,513,156 0.15%
95161 Denticare, Inc. 32 12,962,638 0.14%
95051 Safeguard Health Plans, Inc. 33 11,894,372 0.13%
95142 United Dental Care of Texas, Inc. 34 9,993,239 0.11%
12597 Fidelis Securecare of Texas, Inc. 35 9,669,327 0.10%
95764 Utmb Health Plans, Inc. 36 8,479,460 0.09%
52556 Managed Dentalguard, Inc. 37 6,654,641 0.07%
95163 Alpha Dental Programs, Inc. 38 6,206,601 0.07%
10768 Selectcare Health Plans, Inc. 39 5,130,684 0.06%
12282 Arkansas Community Care, Inc. 40 4,683,193 0.05%
Total Top 40 Health Maintenance Organizations   9,237,469,241 99.91%

   

Top 40 Insurers: Life
NAIC # INSURANCE COMPANY RANK WRITTEN PREMIUM % OF MARKET
65978 Metropolitan Life Insurance Company 1 563,154,710 6.28%
67091 Northwestern Mutual Life Insurance Company, The 2 426,402,970 4.75%
65676 Lincoln National Life Insurance Company, The 3 287,427,576 3.20%
60488 American General Life Insurance Company 4 283,658,688 3.16%
66915 New York Life Insurance Company 5 274,891,276 3.06%
68241 Prudential Insurance Company of America, The 6 266,989,252 2.98%
69108 State Farm Life Insurance Company 7 262,871,759 2.93%
65935 Massachusetts Mutual Life Insurance Company 8 250,303,659 2.79%
67466 Pacific Life Insurance Company 9 208,716,109 2.33%
88072 Hartford Life Insurance Company 10 171,074,430 1.91%
71129 Fort Dearborn Life Insurance Company 11 134,415,648 1.50%
65838 John Hancock Life Insurance Company (U.S.A.) 12 133,475,296 1.49%
71153 Hartford Life and Annuity Insurance Company 13 131,532,903 1.47%
62944 AXA Equitable Life Insurance Company 14 127,861,730 1.43%
60739 American National Insurance Company 15 127,814,665 1.42%
63177 Farmers New World Life Insurance Company 16 127,329,037 1.42%
68136 Protective Life Insurance Company 17 127,233,493 1.42%
91596 New York Life Insurance and Annuity Corporation 18 126,874,503 1.41%
67121 Transamerica Occidental Life Insurance Company 19 126,431,968 1.41%
65919 Primerica Life Insurance Company 20 123,412,586 1.38%
80802 Sun Life Assurance Company of Canada 21 116,881,653 1.30%
67105 Reliastar Life Insurance Company 22 103,252,144 1.15%
62235 UNUM Life Insurance Company of America 23 101,604,363 1.13%
65498 Life Insurance Company of North America 24 100,548,214 1.12%
68322 Great-West Life & Annuity Insurance Company 25 97,857,825 1.09%
65005 Riversource Life Insurance Company 26 94,287,604 1.05%
68896 Southern Farm Bureau Life Insurance Company 27 89,259,761 0.99%
70211 Reassure America Life Insurance Company 28 85,403,778 0.95%
68713 Security Life of Denver Insurance Company 29 84,960,070 0.95%
65536 Genworth Life and Annuity Insurance Company 30 84,647,497 0.94%
65595 Lincoln Benefit Life Company 31 81,883,215 0.91%
79227 Pruco Life Insurance Company 32 80,758,429 0.90%
68357 Reliable Life Insurance Company, The 33 79,161,004 0.88%
69663 USAA Life Insurance Company 34 78,160,261 0.87%
64246 Guardian Life Insurance Company of America, The 35 77,422,297 0.86%
69868 United of Omaha Life Insurance Company 36 74,391,364 0.83%
61271 Principal Life Insurance Company 37 72,752,833 0.81%
86231 Transamerica Life Insurance Company 38 72,189,086 0.80%
69019 Standard Insurance Company 39 72,129,354 0.80%
66168 Minnesota Life Insurance Company 40 70,326,459 0.78%
Total Top 40 Life Premium   5,999,749,469 66.88%

   

Top 40 Insurers: Annuities
NAIC # INSURANCE COMPANY RANK WRITTEN PREMIUM % OF MARKET
65838 John Hancock Life Insurance Company (U.S.A.) 1 1,471,426,844 6.46%
60488 American General Life Insurance Company 2 1,114,042,250 4.89%
65676 Lincoln National Life Insurance Company, The 3 1,031,638,898 4.53%
70238 Variable Annuity Life Insurance Company, The 4 1,009,513,847 4.43%
62944 AXA Equitable Life Insurance Company 5 920,212,680 4.04%
86231 Transamerica Life Insurance Company 6 797,822,298 3.50%
65056 Jackson National Life Insurance Company 7 769,030,037 3.37%
88072 Hartford Life Insurance Company 8 742,783,649 3.26%
71153 Hartford Life and Annuity Insurance Company 9 718,000,015 3.15%
80942 ING USA Annuity and Life Insurance Company 10 702,636,938 3.08%
86509 ING Life Insurance and Annuity Company 11 700,409,265 3.07%
90611 Allianz Life Insurance Company of North America 12 683,464,111 3.00%
61271 Principal Life Insurance Company 13 665,341,846 2.92%
66869 Nationwide Life Insurance Company 14 520,182,959 2.28%
61050 Metlife Investors USA Insurance Company 15 511,630,435 2.24%
65005 Riversource Life Insurance Company 16 495,233,798 2.17%
86630 Prudential Annuities Life Assurance Corporation 17 478,801,526 2.10%
67466 Pacific Life Insurance Company 18 469,508,591 2.06%
65935 Massachusetts Mutual Life Insurance Company 19 412,448,234 1.81%
College Retirement Equities Fund 20 408,350,837 1.79%
68241 Prudential Insurance Company of America, The 21 405,372,158 1.78%
66915 New York Life Insurance Company 22 368,555,949 1.62%
65978 Metropolitan Life Insurance Company 23 354,349,803 1.55%
60941 AIG Sunamerica Life Assurance Company 24 297,275,469 1.30%
91596 New York Life Insurance and Annuity Corporation 25 286,582,089 1.26%
79065 Sun Life Assurance Company of Canada (U.S.) 26 251,026,247 1.10%
69345 Teachers Insurance and Annuity Association of America 27 237,978,073 1.04%
93696 Fidelity Investments Life Insurance Company 28 220,969,739 0.97%
67121 Transamerica Occidental Life Insurance Company 29 220,471,346 0.97%
60054 Aetna Life Insurance Company 30 205,760,247 0.90%
63274 OM Financial Life Insurance Company 31 198,035,486 0.87%
60631 American Investors Life Insurance Company, Inc. 32 195,798,172 0.86%
60895 American United Life Insurance Company 33 176,319,140 0.77%
68322 Great-West Life & Annuity Insurance Company 34 165,714,265 0.73%
92738 American Equity Investment Life Insurance Company 35 164,820,755 0.72%
70432 AIG Annuity Insurance Company 36 164,508,994 0.72%
69663 USAA Life Insurance Company 37 164,209,430 0.72%
69019 Standard Insurance Company 38 154,792,105 0.68%
61689 Aviva Life and Annuity Company 39 153,966,583 0.68%
60186 Allstate Life Insurance Company 40 152,920,500 0.67%
Total Top 40 Annuity Premium   19,161,905,608 84.07%


For more information contact:

Last updated: 11/04/2009




specialized lookups | full search
Industry

Online Resources

News Releases · Newsletters
eNews · [News Feed]News Feed · Webcast